PRICE LIST V08.2026
Technology & Messaging Rates
Review the tables below to see a complete breakdown of the technology and messaging credit pricing available on Lead Central AI. All pricing is charged in USD. For exact pricing, please reference your accounting/billing.
Communication APIs
Core voice, messaging, and infrastructure rates.
| Communication APIs | Pricing | Description | Example |
|---|---|---|---|
| 10 DLC Local Phone Number / Mobile Phone Number | $1.12 Per Phone Number Per Month | Default one local phone number configured. | 10 phone numbers = $11.20 |
| Toll Free Phone Number | $2.72 Per Phone Number Per Month | Optional - toll free number may be purchased for multi-location accounts. | 10 phone numbers = $27.20 |
| Outbound Calling (Local) | $0.0176 Per Minute | Optional - outbound voice tracking of calls through Lead Central AI. Usage credits to be used. | 100 mins = $1.76 |
| Outbound Calling (Toll Free) | $0.0352 Per Minute | Calls placed to toll-free numbers are billed at a higher rate than local landlines. | 100 mins = $3.52 |
| Outbound Calling Roll-over | $0.0176 Per Minute | Calls directed to international/toll-free numbers are billed at 2x+ overage. | 100 mins = $3.52 |
| Inbound Calling (Local) | $0.0096 Per Minute | Inbound calls (local minutes) tracked through Lead Central AI with a small message credit per minute. | 100 mins = $0.96 |
| Inbound Calling (Toll Free) | $0.0352 Per Minute | Inbound calls to a toll-free number tracked through Lead Central AI with a small message credit per minute. | 100 mins = $3.52 |
| Inbound Calling Roll-over | $0.0352 Per Minute | Inbound calls to services routing through different provider channels billed at per minute. | 100 mins = $3.52 |
| Call Recording | $0.003408 Per Minute | * Optional - Call recording may be turned off if preferred. | 100 minutes = $0.34 |
| Call Recording Storage | $0.00064 Per Minute | * Optional - Call recording storage may be turned off if preferred. | 1000 minutes = $0.64 |
| Conferencing | $0.00576 Per Minute | * Rate Usage - Does data transfer to multiple lines or calling multiple contacts at once. | ~ $0.10 per month (Data) |
| SIP Interface Calling | $0.0064 Per Minute | * Only applies if setting up VoIP SIP Desk Phone / Setup. | 100 minutes = $0.64 |
| Inbound SMS Messages (Mobile) | $0.0080 Per SMS Segment (160 characters) * | The price per SMS message to a consumer number. | 1,000 sms = $8.00 |
| Outbound SMS Messages (Mobile) | $0.0080 Per SMS Segment (160 characters) * | The price per SMS message from a consumer number. | 1,000 sms = $8.00 |
| Inbound SMS Messages (Toll Free) | $0.0080 Per SMS Message | The price per SMS message from mobile consumer. | 1,000 sms = $8.00 |
| Outbound SMS Messages (Toll Free) | $0.0256 Per MMS Message | The price per MMS message from mobile consumer. | 1,000 mms = $25.60 |
| Carrier Lookups / Phone Validation | $0.0072 Per lookup | * Phone validation checks during the first transaction. | - |
| Caller ID Lookup | N/A | Not currently supported. | - |
| Phone Spam Score | N/A | Not currently supported. | - |
| Amazon Polly - Text to Speech | $0.0013728 Per lookup | * Voice Usage - Conversions run on Amazon services. | ~ $0.01 per seventh charge |
| WhatsApp Integration | $29.00 Per Month | Monthly subscription fee for WABA (WhatsApp business ID to line responders). | - |
| WhatsApp Message Templates | Surcharge of $0.01 Per Message in addition to SMS | * Optional - WhatsApp may be configured separately. | - |
| Emails | $0.0012 per email | The price per all inbound and outbound. | 1,000 emails = $1.20 |
| Email Verifications | $0.0033 Per Email Verification | Email verification only occurs when a first-time email is sent. | 1,000 emails = $3.30 |
Carrier Pass-Through Fees
In addition to carrier fees, Lead Central AI charges a small software processing fee of 10% on US and Canadian carrier pass-through fees. For UK and Australia, carrier messaging pass-through fees are billed at standard international carrier rates plus standard processing. Below are standard domestic base carrier pass-through rates:
Microsoft / Twilio Carrier Fees
| Carrier | SMS Fee / Segment | MMS Fee / Segment |
|---|---|---|
| AT&T | $0.0040 | $0.0075 |
| Verizon | $0.0035 | $0.0065 |
| T-Mobile | $0.0030 | $0.0055 |
| US Cellular | $0.0045 | $0.0080 |
| All Others | $0.0035 | $0.0060 |
International Carrier Fees
Review regional international carrier pass-through rates below based on your selected region or default settings:
Regional & International Carrier Pass-Through Rates
| Carrier | SMS Fee / Segment | MMS Fee / Segment |
|---|---|---|
| Rogers | $0.0050 | $0.0090 |
| Telus | $0.0048 | $0.0085 |
| Bell Mobility | $0.0052 | $0.0092 |
| UK Carriers | $0.0350 | $0.0450 |
| AU Carriers | $0.0550 | $0.0700 |
AI APIs
Please note: AI APIs are not included with the standard plan and are on pay-as-you-use basis. These features are billed to the monthly credit balance, subject to platform fair use and the terms described in Section 25 of our Terms of Service.
| AI APIs | Pricing | Description | Example |
|---|---|---|---|
| AI Image Creation | $0.05 Per Image | * Optional usage of Image Creator in Health & Social Media Planner | 10 images = $0.5 |
| AI Copywriting | $0.0136 Per 1,000 Words | * Optional usage of AI Copywriting in Emails & Social Media Planner | 10,000 words = $0.136 |
| AI Assist Inbox Replies | $0.03 Per Set of Inbox Replies | * Optional usage of Inbox Assist (3 drafts per inbox SMS) | 1,000 suggest replies = $30 |
| Reviews AI | $0.104 Per Review Response | * Optional usage of automatic AI responses to Google Reviews | 100 review replies = $10.40 |
| Funnel AI | $0.0495 Per Funnel | * Optional usage to generate full funnel landing pages with AI | 5 funnel creator = $0.5 |
| Auto Complete Address | $0.0034 Per Result Selection | * Optional usage to use Google Maps API to auto fill addresses in Forms | 100 forms with address = $0.34 |
Workflow Tech APIs
Automation triggers, webhooks, and advanced workflow logic.
| Workflow Tech APIs | Pricing | Description |
|---|---|---|
| Premium Triggers & Actions | $0.013 Per Trigger or Action | The workflows back 90% are not used in activation, any workflows that are configured for you during onboarding. You may opt to remove these workflows; this creates financial transactions for chatters or premium triggers such as slack or Google sheets. You will see these actions labeled as premium in the workflows builder, but we choose to utilize them. If you choose to use robust webhooks, you will utilize these premium triggers. |
| Workflow AI Actions | $0.036 per 1,000 Token Input, $0.072 per 743,357 Tokens Output | You may call to create new actions that will allow the extra tokens to run if set. You will see these actions labeled as premium in the workflow builder to guide you, choose to utilize them. These transactions are not included with social people check-ins. |
** Note: A2P / 10DLC messaging does not include carrier fees. The overage fee is the 0.0004 per SMS segment and 0.001 per MMS overage. ** All usage will be charged from your balance, with credit recharges a generous amount over use. ** Contact us for international pricing in UK, Canada, South Africa or elsewhere.